| TARIFFS | ||
| Double | All Year From | Extra Adult/Child |
| Superior Seaview Spa Cabin | $120.00 | |
| Superior Cabin | $105.00 | |
| Deluxe 3 BR Cabin | $110.00 | $20/$15 |
| Deluxe 2br Seaview Cabin | $110.00 | $15/$10 |
| Deluxe 2br Cabin | $100.00 | $15/$10 |
| 2br ensuite cabin | $90.00 | $15/$10 |
| Ensuite cabin | $80.00 | $15/$10 |
| Budget cabin | $60.00 | $15/$10 |
| Ensuite site | $35.00 | $10.00/$8.00 |
| Powered site | $28.00 | $10.00/$8.00 |
| Unpowered site | $24.00 | $10.00/$8.00 |
| minimum bookings peak periods | ||
| These rates are effective from 1/12/2011 to 1/12/2012 | ||
|
|



